<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Encore Redevelopment Blog</title>
	<atom:link href="http://encoreredevelopment.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://encoreredevelopment.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 26 Oct 2011 13:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New DOE Report Details Financing Options for Solar PV on Schools</title>
		<link>http://encoreredevelopment.com/blog/?p=455</link>
		<comments>http://encoreredevelopment.com/blog/?p=455#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:47:40 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://encoreredevelopment.com/blog/?p=455</guid>
		<description><![CDATA[On October 20, 2011, The US Department of Energy released a report entitled “Solar Schools Assessment and Implementation Project: Financing Options for Solar Installations on K-12 Schools”.  The report details best practices for schools to utilize to take advantage of &#8230; <a href="http://encoreredevelopment.com/blog/?p=455">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On October 20, 2011, The US Department of Energy released a report entitled “Solar Schools Assessment and Implementation Project: Financing Options for Solar Installations on K-12 Schools”.  The report details best practices for schools to utilize to take advantage of the opportunities provided by investing in or hosting solar PV systems on school buildings.  The report examines both:  1) direct ownership options, which take advantage of general funds, bonds, construction financing and grants; and 2) third party finance models, including power purchase agreements, lease to own models, and energy services performance contracts.   Encore is currently working with the City of Burlington, Vermont School Department on a solar on schools project.  The ~250kW project will be deployed on two separate school roofs with an additional 400kW to be deployed in 2012.  The project is being completed under the third party ownership model, with Encore maintaining ownership of the system and the Burlington School Department benefiting from lease payments related to the overall production capacity of the system and an opportunity to purchase the system at a significantly discounted price after five years of operation.</p>
<p>More information of the DOE’s solar on schools report can be found here:</p>
<p>http://apps1.eere.energy.gov/news/progress_alerts.cfm/pa_id=632</p>
]]></content:encoded>
			<wfw:commentRss>http://encoreredevelopment.com/blog/?feed=rss2&amp;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Energy Plan open for review until October 10&#8230;</title>
		<link>http://encoreredevelopment.com/blog/?p=446</link>
		<comments>http://encoreredevelopment.com/blog/?p=446#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:41:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://encoreredevelopment.com/blog/?p=446</guid>
		<description><![CDATA[In mid-September, the Department of Public Service released the draft Vermont Comprehensive Energy Plan. The public is invited to provide comments to the DPS until October 10 at 5PM. The Plan is available to download from the Vermont Comprehensive Energy &#8230; <a href="http://encoreredevelopment.com/blog/?p=446">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In mid-September, the Department of Public Service released the draft <strong>Vermont Comprehensive Energy Plan</strong>. The public is invited to provide comments to the DPS until October 10 at 5PM. The Plan is available to download from the <a href="http://www.vtenergyplan.vermont.gov/"><strong>Vermont Comprehensive Energy Plan web site.</strong></a> In addition, public hearings are scheduled for the following dates:</p>
<ul>
<li>Tonight, September 28, 7-9 PM, at Brattleboro High School.</li>
<li>September 29, 7-9 PM, at Rutland High School.</li>
<li>October 3, 7-9 PM, at Colchester High School.</li>
<li>October 6, 7-9 PM, at Danville School.</li>
</ul>
<p>The final draft, which will include the public&#8217;s comments and address the public&#8217;s concerns, will be submitted to Governor Shumlin in mid-October. The final, published version of the Vermont Comprehensive Energy Plan will be released in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://encoreredevelopment.com/blog/?feed=rss2&amp;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links to recent articles about the Derby Line Wind project</title>
		<link>http://encoreredevelopment.com/blog/?p=435</link>
		<comments>http://encoreredevelopment.com/blog/?p=435#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:50:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://encoreredevelopment.com/blog/?p=435</guid>
		<description><![CDATA[Here are links to the press coverage from last Tuesday&#8217;s Derby Select Board meeting: Orleans County Record The Newport Daily Express Barton Chronicle]]></description>
			<content:encoded><![CDATA[<p>Here are links to the press coverage from last Tuesday&#8217;s <strong>Derby Select Board</strong> meeting:</p>
<ul>
<li><strong><a href="http://orleanscountyrecord.com/main.asp?SectionID=7&amp;SubSectionID=32&amp;ArticleID=13609">Orleans County Record</a></strong></li>
<li><strong><a href="http://encoreredevelopment.com/blog/wp-content/uploads/2011/09/newport.pdf">The Newport Daily Express</a></strong></li>
<li><strong><a title="Barton Chronicle" href="http://encoreredevelopment.com/blog/wp-content/uploads/2011/09/barton.pdf">Barton Chronicle</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://encoreredevelopment.com/blog/?feed=rss2&amp;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mountain Power announces host site for new community wind program</title>
		<link>http://encoreredevelopment.com/blog/?p=429</link>
		<comments>http://encoreredevelopment.com/blog/?p=429#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:33:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://encoreredevelopment.com/blog/?p=429</guid>
		<description><![CDATA[Green Mountain Power announced today that Northlands Job Corps of Vergennes has been chosen to be the host of the first wind turbine installation of the Green Mountain Power &#38; Northern Power Systems Community Wind Partnership. Green Mountain Power will &#8230; <a href="http://encoreredevelopment.com/blog/?p=429">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Green Mountain Power</strong> announced today that <strong>Northlands Job Corps</strong> of Vergennes has been chosen to be the host of the first wind turbine installation of the  <strong>Green Mountain Power &amp; Northern Power Systems Community Wind  Partnership</strong>. Green Mountain Power will own, operate, and maintain a Vermont-made Northern Power 100kW (the NPS 100) permanent magnet direct drive (PM/DD) community wind turbine on the Northland Job Corps campus. The NPS 100 turbine is ideal for integration in a community setting for local, distributed energy generation. To learn more about this project, <a href="http://encoreredevelopment.com/projects/renewable-energy.html">visit Encore&#8217;s website</a> and <a href="http://www.marketwire.com/press-release/gmp-and-nps-award-wind-turbine-1562746.htm">check out the full press release here.</a></p>
<p>Update: this project has also been featured on <a href="http://www.brighterenergy.org/26633/news/wind/first-community-wind-project-selected-for-vermont-program/"><strong>BrighterEnergy.org&#8217;s web site.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://encoreredevelopment.com/blog/?feed=rss2&amp;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 24 is Moving Planet Day!</title>
		<link>http://encoreredevelopment.com/blog/?p=423</link>
		<comments>http://encoreredevelopment.com/blog/?p=423#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:29:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://encoreredevelopment.com/blog/?p=423</guid>
		<description><![CDATA[On Saturday, September 24, individuals around the world will be gathering in their towns and cities in defense of our planet. Moving Planet Day is a day for people to organize and participate in events in their area to rally &#8230; <a href="http://encoreredevelopment.com/blog/?p=423">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On <strong>Saturday, September 24,</strong> individuals around the world will be gathering in their towns and cities in defense of our planet. <strong><a href="http://www.moving-planet.org/">Moving Planet Day</a> </strong>is a day for people to organize and participate in events in their area to rally interest and awareness around climate change and demand local and national government action. To find an event near you, go to the <strong><a href="http://www.moving-planet.org/map">Find an Event section of Moving Planet&#8217;s web site.</a></strong> These are the events that will be happening in the Burlington area:</p>
<ul>
<li><strong><a href="http://www.moving-planet.org/events/us/burlington/842">&#8220;Calling All Planet Movers! Lets Ride!&#8221;</a></strong></li>
<li><strong><a href="http://www.moving-planet.org/events/us/burlington/1830">&#8220;One Foot in Front of the Other&#8221; </a></strong></li>
</ul>
<p style="text-align: justify;">As Moving Planet&#8217;s website states, in order to preserve our planet, we need to break our addiction to fossil fuels and move toward a <strong>&#8220;sustainable, democratically controlled, and renewably-powered future as soon as possible.&#8221;</strong>¹ Moreover, in order to reach this sustainability, we have to reduce the amount of CO<sub>2 </sub>in the atmosphere from its current level of 392 parts per million  to  below 350 ppm.² We can reach this goal by supporting and implementing renewable energy, especially on a community-scale. <strong><a href="http://encoreredevelopment.com/contact-us/project-inquiries.asp">Check out our web site for more information on how you can do your part to reduce fossil-fuel consumption.</a></strong></p>
<p>¹<a href="http://www.moving-planet.org/faqs">Moving Planet&#8217;s FAQs</a></p>
<p>²<a href="http://www.350.org/en/mission">350.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://encoreredevelopment.com/blog/?feed=rss2&amp;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News about the Derby Line Wind project&#8230;</title>
		<link>http://encoreredevelopment.com/blog/?p=413</link>
		<comments>http://encoreredevelopment.com/blog/?p=413#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:02:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://encoreredevelopment.com/blog/?p=413</guid>
		<description><![CDATA[Derby Line Wind project in the news&#8230; check it out at the Orleans County Record&#8217;s website and the Caledonian Record&#8217;s website. The Orleans County Record and the Caledonian Record also ran a piece in the end of August that was &#8230; <a href="http://encoreredevelopment.com/blog/?p=413">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Derby Line Wind project in the news&#8230; <a href="http://orleanscountyrecord.com/main.asp?SectionID=7&amp;SubSectionID=32&amp;ArticleID=12780">check it out at the Orleans County Record&#8217;s website</a> and the <a href="http://caledonianrecord.com/main.asp?sectionid=1&amp;subsectionid=145&amp;articleid=66998&amp;tm=42284.44">Caledonian Record&#8217;s website.</a></p>
<p><a href="http://orleanscountyrecord.com/main.asp?SectionID=14&amp;SubSectionID=113&amp;ArticleID=12417">The Orleans County Record</a> and the <a href="http://caledonianrecord.com/main.asp?search=1&amp;articleid=66998&amp;sectionid=1&amp;subsectionid=145&amp;s=1">Caledonian Record</a> also ran a piece in the end of August that was picked up by <a href="http://www.wind-watch.org/news/2011/08/27/derby-wind-clears-hurdle/">National Wind Watch.</a> This piece highlights the results of a feasibility study conducted by Vermont Electric Cooperativen about the capacity of local power lines and substations.</p>
]]></content:encoded>
			<wfw:commentRss>http://encoreredevelopment.com/blog/?feed=rss2&amp;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy viewed as a farmer&#8217;s crop, tool, and mechanism to diversify revenue stream&#8230;</title>
		<link>http://encoreredevelopment.com/blog/?p=409</link>
		<comments>http://encoreredevelopment.com/blog/?p=409#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:42:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://encoreredevelopment.com/blog/?p=409</guid>
		<description><![CDATA[Will Raap recently wrote a great article about farm energy on his blog.  He writes, &#8220;Vermont farmers are learning that one of the best ways to generate on-farm profit is by &#8216;growing&#8217; electricity.&#8221;  This statement is echoed in the 2009 &#8230; <a href="http://encoreredevelopment.com/blog/?p=409">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Will Raap recently wrote a <a href="http://www.willraap.org/?cat=3">great article about farm energy on his blog</a>.  He writes, &#8220;Vermont farmers are learning that one of the best ways to generate on-farm profit is by &#8216;growing&#8217; electricity.&#8221;  This statement is echoed in the 2009 On-Farm Energy Production Survey generated by the National Agricultural Statistics Service: &#8220;Producers on 8,569 farms in the United States reported producing renewable energy on their operations in 2009. Farmers whose operations produced on-farm energy saved an average of $2,406 on their utility bills in 2009.&#8221;  <a href="http://www.agcensus.usda.gov/Surveys/Energy_Production_Survey/index.asp">Click here to read more about this survey and renewable energy on farms.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://encoreredevelopment.com/blog/?feed=rss2&amp;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The facts about the carbon footprint of producing solar panels</title>
		<link>http://encoreredevelopment.com/blog/?p=406</link>
		<comments>http://encoreredevelopment.com/blog/?p=406#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:51:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://encoreredevelopment.com/blog/?p=406</guid>
		<description><![CDATA[We are often asked about the carbon or energy footprint associated with what is assumed to be the energy intensive production of solar panels.  While it is true that manufacturing solar panels requires a lot of energy, the “energy payback” &#8230; <a href="http://encoreredevelopment.com/blog/?p=406">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are often asked about the carbon or energy footprint associated with what is assumed to be the energy intensive production of solar panels.  While it is true that manufacturing solar panels requires a lot of energy, the “energy payback” period for the average panel as indicated by numerous studies is around three years, meaning that the energy generated by the panels over their 30 to 40 year design life greatly exceeds the energy put into manufacturing these panels.  Additional information on these studies can be found <a href="http://www.energybulletin.net/node/17219. ">here</a>.</p>
<p>In addition, in comparison with power generated by traditional fossil fuel sources such as coal, solar is significantly less carbon intensive, with many studies indicating that a typical solar installation willproduce on average of 30x less CO2 than coal power, kilowatt hour per kilowatt hour, depending on site location and solar gain.  <a href="http://www.mnn.com/green-tech/research-innovations/blogs/how-much-co2-does-one-solar-panel-create">Learn more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://encoreredevelopment.com/blog/?feed=rss2&amp;p=406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bright Future of Solar PV</title>
		<link>http://encoreredevelopment.com/blog/?p=404</link>
		<comments>http://encoreredevelopment.com/blog/?p=404#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:30:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://encoreredevelopment.com/blog/?p=404</guid>
		<description><![CDATA[Rapid technological advancements in solar photovoltaic (PV) modules are driving down panel prices, allowing more and more projects to become financially feasible.  Since 2002, solar PV production has increased an average of 48% each year.[1] Module prices were priced around &#8230; <a href="http://encoreredevelopment.com/blog/?p=404">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rapid technological advancements in solar photovoltaic (PV) modules are driving down panel prices, allowing more and more projects to become financially feasible.  Since 2002, solar PV production has increased an average of 48% each year.<a href="#_ftn1">[1]</a> Module prices were priced around $4.66 per watt in 2004, and can now be easily found at $1.75 per watt and below.  IHS iSuppli, a leader in renewable energy research, estimates that panel prices will be driven down to less than $1 per watt by the end of the first quarter of 2012.<a href="#_ftn2">[2]</a> Panel costs are the largest single cost of a solar PV project, usually comprising one third of the total project cost.</p>
<p>The Department of Energy has requested a 2012 solar PV budget increase from $126 million to $337 million.  With strong incentives backing solar research, the department forecasts that by 2020, an entire system installation cost could decrease to $1 per watt for utility scale projects, $1.25 per watt for commercial, and $1.50 per watt for residential projects.<a href="#_ftn3">[3]</a> The department also projects that 14% of United States electricity demand can be generated by solar power by 2030.</p>
<p>Considering that solar power currently generates less than 1% of U.S. energy needs, the predictions made by the Department of Energy are certainly bold.  However, they are not alone.  CEOs and industry leaders from both the United States and Europe are predicting similar price declines and market expansion.</p>
<p>The potential for solar energy has been present for years, but today’s technological advancements are turning the potential into a reality and allowing solar projects  to generate strong financial gains while decreasing our dependence on fossil fuels.  In order to ensure that we continue on this path of innovation, it is critical that U.S. government support for solar energy remain in place.  Without this support, we risk taking a significant step backward in the race to replace the generation of non renewable, fuel-based energy and losing out on leadership in this important market segment to our international peers.</p>
<hr size="1" /><a href="#_ftnref">[1]</a> <a href="http://www.efficientgreenpower.com/solar-energy.cfm">http://www.efficientgreenpower.com/solar-energy.cfm</a></p>
<p><a href="#_ftnref">[2]</a> <a href="http://www.electroiq.com/articles/pvw/2011/06/solar-pv-cost-per-watt-below-1.html">http://www.electroiq.com/articles/pvw/2011/06/solar-pv-cost-per-watt-below-1.html</a></p>
<p><a href="#_ftnref">[3]</a> <a href="http://www.pv-tech.org/editors_blog/intersolar_na_can_the_industry_achieve_2020_challenge_of_1_w_system_cost_20">http://www.pv-tech.org/editors_blog/intersolar_na_can_the_industry_achieve_2020_challenge_of_1_w_system_cost_20</a></p>
<hr size="1" /><a href="#_msoanchor_1">[C1]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://encoreredevelopment.com/blog/?feed=rss2&amp;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rutland to be named Vermont’s “Solar City”</title>
		<link>http://encoreredevelopment.com/blog/?p=398</link>
		<comments>http://encoreredevelopment.com/blog/?p=398#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:04:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://encoreredevelopment.com/blog/?p=398</guid>
		<description><![CDATA[Encore Redevelopment&#8217;s client, Green Mountain Power Corp (GMP), has announced its plan to stimulate renewable energy development in Rutland County to create more solar power generation per capita than any other county in Vermont. An attractive purchase agreement is in &#8230; <a href="http://encoreredevelopment.com/blog/?p=398">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Encore Redevelopment&#8217;s client,<a href="http://www.greenmountainpower.com/"> Green Mountain Power Corp (GMP)</a>, has announced its plan to stimulate renewable energy development in Rutland County to create more solar power generation per capita than any other county in Vermont. An attractive purchase agreement is in place to encourage residents and business owners in Rutland to use solar power to meet their energy needs.  GMP will purchase all energy produced in excess of the home or business owner’s energy consumption at $.20 per kWh, 6 cents higher than GMP’s standard rate.  The project is a win-win scenario and will allow GMP to reduce the amount of power they purchase during peak demand periods during the hottest days in the summer.  The locked-in purchase agreement eliminates a major concern when designing solar projects and will encourage many developers to enter the area.  For more information, you can read the article <a href="http://www.timesargus.com/article/20110808/THISJUSTIN/708089968/1003/NEWS02">here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://encoreredevelopment.com/blog/?feed=rss2&amp;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

